Partsmost Auto Parts Store
Automatic Transmission Oil Pan/Filter For BMW E60/61/E90/91/92 24152333903 Jaguar C2C38963 Land Rover LR3 LR4 RR Sport LR007474
Automatic Transmission Oil Pan/Filter For BMW E60/61/E90/91/92 24152333903 Jaguar C2C38963 Land Rover LR3 LR4 RR Sport LR007474
NEW 6HP26/28 Automatic Transmission Oil Pan with Filter and bolts For Land Rover Discovery LR3 / LR4 / Range Rover / Range Rover Sport / BMW E60/E61/E90/E91/E92 / Jaguar XF XJ XK
OE NO. 24117571227 24152333903 C2C38963 LR007474
PRODUCT DESCRIPTION:
1) OE quality, OEM quality or Aftermarket brand parts for your choice.
2) According to the original equipment specifications.
3) Perfect match with the original car.
4) Easy and fast installation.
5) Stable performance and high reliability.
ITEM TYPE:
Transmission Oil Pan with filter
PART NUMBERS:
LR007474
C2C38963
24152333903
24117571227
4528049000
5L7Z7A194AA
1068298075, 0501321556, 0501216243
COMPATABILITY:
FOR LAND ROVER DISCOVERY LR4
FOR LAND ROVER RANGE ROVER 2002-2009
FOR LAND ROVER RANGE ROVER 2010-2012
FOR LAND ROVER RANGE ROVER SPORT 2005-2009
FOR JAGUAR XF / XJ / S-TYPE / XK / XK8
FOR BMW 525d / 535d / 530d M57N / 545i / 645Ci
FOR BMW E60 / E61 / E90 / E91 / E92
Car manufacturer | Model | Engine | KW | Date of manufacturing |
Alpina | B6 Convertible (E64) | 4.4 | 368 kW | 04/2006 - 08/2007 |
Alpina | B7 (F01, F02) | BITURBO | 373 kW | 09/2009 - 01/2016 |
Alpina | B7 (F01, F02) | BITURBO All-wheel Drive | 373 kW | 09/2010 - 01/2016 |
Aston Martin | DB9 Coupe | 6.0 V12 | 331 kW | 01/2004 - 10/2016 |
Aston Martin | DB9 Coupe | 6.0 V12 | 350 kW | 01/2008 - 07/2012 |
Aston Martin | DB9 Convertible | 6.0 | 331 kW | 04/2004 - 07/2012 |
Aston Martin | RAPIDE | 6.0 | 350 kW | 03/2010 - 09/2013 |
Bentley | ARNAGE (RBS_) | 6.7 V8 T | 336 kW | 02/2002 - 10/2009 |
Bentley | ARNAGE Coupe | 6.8 | 373 kW | 09/2006 - |
BMW | 3 (E90) | 330 d | 170 kW | 09/2004 - 08/2008 |
BMW | 3 (E90) | 330 xd | 170 kW | 09/2005 - 12/2011 |
BMW | 3 (E90) | 330 d | 180 kW | 02/2008 - 12/2011 |
BMW | 3 (E90) | 335 d | 210 kW | 09/2006 - 12/2011 |
BMW | 3 Touring (E91) | 330 d | 170 kW | 12/2004 - 08/2008 |
BMW | 3 Touring (E91) | 330 xd | 170 kW | 09/2005 - 06/2012 |
BMW | 3 Touring (E91) | 335 d | 210 kW | 09/2006 - 06/2012 |
BMW | 3 Coupe (E92) | 330 d | 170 kW | 09/2006 - 12/2013 |
BMW | 3 Coupe (E92) | 330 xd | 170 kW | 09/2006 - 12/2013 |
BMW | 3 Coupe (E92) | 335 d | 210 kW | 09/2006 - 12/2013 |
BMW | 5 (E60) | 545 i | 245 kW | 09/2003 - 03/2010 |
BMW | 5 (E60) | 540 i | 225 kW | 07/2005 - 03/2010 |
BMW | 5 (E60) | 550 i | 270 kW | 07/2005 - 03/2010 |
BMW | 5 (E60) | 525 d | 120 kW | 12/2004 - 03/2010 |
BMW | 5 (E60) | 525 d | 130 kW | 06/2004 - 03/2010 |
BMW | 5 (E60) | 530 d | 160 kW | 02/2002 - 09/2005 |
BMW | 5 (E60) | 530 d | 170 kW | 02/2005 - 02/2007 |
BMW | 5 (E60) | 530 xd | 170 kW | 02/2005 - 02/2007 |
BMW | 5 (E60) | 530 d | 173 kW | 09/2006 - 12/2009 |
BMW | 5 (E60) | 530 xd | 173 kW | 09/2006 - 08/2007 |
BMW | 5 (E60) | 535 d | 200 kW | 09/2004 - 03/2010 |
BMW | 5 (E60) | 535 d | 210 kW | 01/2007 - 03/2010 |
BMW | 5 Touring (E61) | 545 i | 245 kW | 06/2004 - 12/2010 |
BMW | 5 Touring (E61) | 550 i | 270 kW | 07/2005 - 12/2010 |
BMW | 5 Touring (E61) | 525 d | 130 kW | 06/2004 - 12/2010 |
BMW | 5 Touring (E61) | 530 d | 160 kW | 06/2004 - 12/2010 |
BMW | 5 Touring (E61) | 530 d | 170 kW | 07/2005 - 12/2010 |
BMW | 5 Touring (E61) | 530 xd | 170 kW | 07/2005 - 12/2010 |
BMW | 5 Touring (E61) | 535 d | 200 kW | 09/2004 - 12/2010 |
BMW | 6 (E63) | 645 Ci | 245 kW | 01/2004 - 08/2005 |
BMW | 6 (E63) | 650 i | 270 kW | 07/2005 - 07/2010 |
BMW | 6 Convertible (E64) | 630 i | 190 kW | 09/2004 - 07/2010 |
BMW | 6 Convertible (E64) | 645 Ci | 245 kW | 04/2004 - 08/2005 |
BMW | 6 Convertible (E64) | 650 i | 270 kW | 07/2005 - 07/2010 |
BMW | 7 (E65, E66, E67) | 735 i, Li | 200 kW | 11/2001 - 02/2005 |
BMW | 7 (E65, E66, E67) | 740 i, Li | 225 kW | 07/2005 - 07/2008 |
BMW | 7 (E65, E66, E67) | 745 i, Li | 245 kW | 11/2001 - 07/2008 |
BMW | 7 (E65, E66, E67) | 750 i, Li | 270 kW | 07/2005 - 07/2008 |
BMW | 7 (E65, E66, E67) | 760 i, Li | 327 kW | 01/2003 - 07/2008 |
BMW | 7 (E65, E66, E67) | 730 d | 160 kW | 10/2002 - 07/2008 |
BMW | 7 (E65, E66, E67) | 730 Ld | 170 kW | 07/2005 - 12/2009 |
BMW | 7 (E65, E66, E67) | 740 d | 190 kW | 10/2002 - 02/2005 |
BMW | 7 (E65, E66, E67) | 745 d | 220 kW | 03/2005 - 08/2005 |
BMW | 7 (F01, F02, F03, F04) | 750 i | 300 kW | 10/2008 - 12/2015 |
BMW | 7 (F01, F02, F03, F04) | 750 i xDrive | 300 kW | 09/2009 - 12/2015 |
BMW | 7 (F01, F02, F03, F04) | 730 d | 180 kW | 02/2008 - 07/2012 |
BMW | 7 (F01, F02, F03, F04) | 740 d | 225 kW | 09/2009 - 12/2015 |
BMW | X3 (E83) | 3.0 d | 160 kW | 10/2004 - 07/2006 |
BMW | X3 (E83) | 3.0 sd | 210 kW | 09/2006 - 08/2008 |
BMW | X5 (E70) | 4.8 i xDrive | 261 kW | 02/2007 - 09/2008 |
BMW | X5 (E70) | xDrive 48 i | 261 kW | 09/2008 - 06/2013 |
BMW | X5 (E70) | 3.0 d | 173 kW | 02/2007 - 09/2008 |
BMW | X5 (E70) | xDrive 30 d | 173 kW | 09/2008 - 06/2013 |
BMW | X5 (E70) | 3.0 sd | 210 kW | 09/2007 - 02/2009 |
BMW | X5 (E70) | xDrive 35 d | 210 kW | 09/2008 - 06/2013 |
BMW | X6 (E71, E72) | xDrive 50 i | 300 kW | 10/2007 - 06/2014 |
BMW | X6 (E71, E72) | 50 i | 300 kW | 05/2008 - 06/2014 |
BMW | X6 (E71, E72) | xDrive 30 d | 173 kW | 09/2007 - 03/2010 |
BMW | X6 (E71, E72) | xDrive 35 d | 210 kW | 06/2007 - 03/2010 |
BMW | X6 (E71, E72) | 30 d | 173 kW | 05/2008 - 08/2008 |
BMW | X6 (E71, E72) | 35 d | 210 kW | 05/2008 - 08/2008 |
Ford | Falcon (BF5_, P54, R54_) | 4.0 Ghia | 182 kW | 09/2002 - |
Ford | Territory (AJ_, CA_) | 4.0 | 190 kW | 04/2003 - |
Ford | Fairlane Saloon (BF) | 5.4 MPFi V8 | 230 kW | 10/2005 - 12/2007 |
Ford | Falcon Saloon (BF) | 4.0 i XR6 Turbo | 245 kW | 10/2005 - 04/2008 |
Ford | Territory (SX, SY) | 4.0 Turbo AWD | 245 kW | 07/2006 - 05/2011 |
Hyundai | Equus / Centennial | 4.6 V8 | 274 kW | 03/2009 - |
Jaguar | S-TYPE (CCX_) | 2.5 V6 | 147 kW | 04/2002 - 10/2007 |
Jaguar | S-TYPE (CCX_) | 3.0 V6 | 175 kW | 01/1999 - 10/2007 |
Jaguar | S-TYPE (CCX_) | 4.2 V8 | 219 kW | 04/2002 - 10/2007 |
Jaguar | S-TYPE (CCX_) | 2.7 D | 152 kW | 06/2004 - 10/2007 |
Jaguar | XF (CC9_) | 3.0 | 175 kW | 03/2008 - 04/2015 |
Jaguar | XF (CC9_) | 3.0 | 179 kW | 03/2008 - 04/2015 |
Jaguar | XF (CC9_) | 4.2 | 219 kW | 03/2008 - 04/2015 |
Jaguar | XF (CC9_) | 4.2 Kompressor | 306 kW | 03/2008 - 04/2015 |
Jaguar | XF (CC9_) | 5.0 | 283 kW | 03/2009 - 04/2015 |
Jaguar | XF (CC9_) | 5.0 Kompressor | 375 kW | 03/2009 - 04/2015 |
Jaguar | XF (CC9_) | 2.7 D | 152 kW | 03/2008 - 04/2015 |
Jaguar | XF (CC9_) | 3.0 D | 155 kW | 03/2009 - 04/2015 |
Jaguar | XF (CC9_) | 3.0 D | 202 kW | 03/2009 - 04/2015 |
Jaguar | XJ (X350_) | 3.0 | 175 kW | 05/2003 - 03/2009 |
Jaguar | XJ (X350_) | 3.6 | 190 kW | 05/2003 - 03/2009 |
Jaguar | XJ (X350_) | 4.2 | 219 kW | 05/2003 - 03/2009 |
Jaguar | XJ (X350_) | R 4.2 | 291 kW | 05/2003 - 03/2009 |
Jaguar | XJ (X350_) | 2,7 D | 152 kW | 10/2005 - 03/2009 |
Jaguar | XJ (X351_) | 5.0 V 8 | 283 kW | 10/2009 - |
Jaguar | XJ (X351_) | 5.0 V8 | 375 kW | 10/2009 - |
Jaguar | XJ (X351_) | 3.0 D | 202 kW | 10/2009 - 12/2015 |
Jaguar | XK 8 Convertible (X100_, QDV_) | 4.0 | 209 kW | 03/1996 - 07/2005 |
Jaguar | XK 8 Convertible (X100_, QDV_) | 4.2 | 219 kW | 08/2002 - 07/2005 |
Jaguar | XK 8 Coupe (X100_, QEV_) | 4.2 | 219 kW | 08/2002 - 07/2005 |
Jaguar | XK Convertible (QQ6_) | 4.2 XK8 | 219 kW | 03/2006 - 07/2014 |
Jaguar | XK Convertible (QQ6_) | 5.0 XKR | 375 kW | 01/2009 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 3.6 | 190 kW | 07/2007 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 4.2 XK8 | 219 kW | 03/2006 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 4.2 XKR | 291 kW | 03/2006 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 5.0 V8 | 283 kW | 01/2009 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 5.0 XKR | 375 kW | 01/2009 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 5.0 XKR | 390 kW | 09/2010 - 07/2014 |
Jaguar | XK Coupe (QQ6_) | 5.0 XKR-S | 405 kW | 01/2011 - 07/2014 |
Land Rover | Discovery III (LA_) | 4.0 4x4 | 161 kW | 02/2005 - 09/2009 |
Land Rover | Discovery III (LA_) | 4.4 4x4 | 220 kW | 07/2004 - 09/2009 |
Land Rover | Discovery III (LA_) | 2.7 TD 4x4 | 140 kW | 07/2004 - 09/2009 |
Land Rover | Discovery IV (LA_) | 4.0 4x4 | 160 kW | 09/2009 - |
Land Rover | Discovery IV (LA_) | 5.0 V8 4x4 | 276 kW | 09/2009 - |
Land Rover | Discovery IV (LA_) | 2.7 TD 4x4 | 140 kW | 09/2009 - |
Land Rover | Discovery IV (LA_) | 3.0 TD 4x4 | 180 kW | 09/2009 - |
Land Rover | Range Rover Sport (LS_) | 4.2 4x4 | 287 kW | 02/2005 - 03/2013 |
Land Rover | Range Rover Sport (LS_) | 4.4 4x4 | 220 kW | 02/2005 - 03/2013 |
Land Rover | Range Rover Sport (LS_) | 5.0 4x4 | 375 kW | 09/2009 - 03/2013 |
Land Rover | Range Rover Sport (LS_) | 2.7 D 4x4 | 140 kW | 02/2005 - 03/2013 |
Land Rover | Range Rover Sport (LS_) | 3.0 D 4x4 | 180 kW | 09/2009 - 03/2013 |
Land Rover | Range Rover Sport (LS_) | 3.6 D 4x4 | 200 kW | 04/2006 - 03/2013 |
Land Rover | Range Rover III (LM_) | 4.2 4x4 | 291 kW | 05/2005 - 08/2012 |
Land Rover | Range Rover III (LM_) | 4.4 4x4 | 225 kW | 05/2005 - 08/2012 |
Land Rover | Range Rover III (LM_) | 5.0 4x4 | 276 kW | 09/2009 - 08/2012 |
Land Rover | Range Rover III (LM_) | 5.0 4x4 | 375 kW | 09/2009 - 08/2012 |
Land Rover | Range Rover III (LM_) | 3.6 D 4x4 | 200 kW | 04/2006 - 08/2012 |
Lincoln | Navigator | 5.4 | 224 kW | 05/1997 - 12/2002 |
Lincoln | Navigator | 5.4 All-wheel Drive | 224 kW | 05/1997 - 12/2002 |
Rolls-Royce | Phantom (RR1) | 6.75 | 338 kW | 08/2002 - |
Wiesmann | MF4 Roadster | 4.8 | 270 kW | 03/2009 - |
Please note the part numbers and compatibility are only for reference! May fit other models but please check first!
PACKAGE INCLUDED:
1 x Transmission Oil Pans with filters and bolts
OR
2 x Transmission Oil Pans with filters and bolts
Please note the option "CN brand-2PCS" is for 2 pieces packed in one packing box to protect the product well and to save international shipping cost. If you don't accept this packing method, please choose the option "CN brand-1PC"!
PRODUCT PHOTOS:
Aftermarket brand:
SKETCH MAP:
Oil Pan:
Bolts:
Technical Data
Will this item fit your vehicle?
- Before purchasing, please pay attention to item Technical Data and check Part Numbers. Make sure that one of these part numbers does coincide with the number of your previous part or does replace your Original Equipment Number.
- Surely, in case you doubt in fitment, cannot find the number of your previous part listed in Part Numbers section, or just cannot be sure about item compatibility with your vehicle, please send us your VIN number (Vehicle Identification Number) which is on your Vehicle Registration Certificate or the lower left corner of the front windshield. We are here to assist you to check.
- Let's avoid compatibility issues, returns, and get great shopping experience ever!
Payment Method
- You can see all payment methods available and choose the one you prefer.
- If you cannot find the payment method you prefer, please contact us to get more information.
- We offer combined packages shipping discount. If you purchase more than one item or in big quantity of some items, please feel free to ask us before you make payment how to save shipping cost for you.
Shipping Method & Delivery Time
- We usually use Standard shipping method or Simple shipping method to send goods by Free Shipping. If you have a special requirement, please contact us before you purchase. Tracking numbers will be available to be checked at www.17track.net after the packages have been shipped out.
Seller's shipping method to Brazil usually refers to "Correios Brazil" and the tracking number can be checked. Delivery time is about 25 days to 45 days.
- We can also use Express shipping method like e-EMS, EMS, DHL, FedEx, UPS to send goods if you need urgently, but please note that you may need to pay import duty and taxes based on the Customs policy of your country. Our selling price does NOT include any Customs charges and local charges!
- If you do not want to pay import duties, please contact us, and we will check if there are any duty-free shipping methods are available to your country.
NOTE:
- In some remote countries like Bosnia and Herzegovina, Bolivia, Dominican Republic, South Africa etc., buyers usually can get goods within 60 natural days, but if severe Custom Invesigation happens, delivery time may extend to 100 natural days.
- China Post is slower than other standard post shipping method and sometimes its delivery time is longer than 60 days, so we do NOT recommend it if you have not patience to wait for that long time. Please do NOT open any disputes for the reason of "goods still in delivery" if you choose China Post.
Returns
- Customers may return an item for refund or exchange within 10 days after the item is received. If return is for any quality problems, we pay return charges. If return is NOT for any quality problems, the buyer should pay return charges. Moreover, items must be returned in their original shipping method and intact packaging is required. Otherwise, you might not get full refund.
- If the package is returned to us for the reason as below, the buyer need to pay for return charges if it occurs and CANNOT get a refund of the freight paid for the order.
1. After the parcel arrives at the destination country, the buyer's address, phone number, zip code is not clear and the buyer cannot be contacted;
2. The buyer did not sign and receive the package in time;
3. The buyer refused to receive the package;
4. The buyer refused to pay import duty and taxes.
About us
- We are a professional seller of auto spare parts for British and European car models located in China for more than 10 years, the biggest producing country. With the good quality products we have, we do competitive offer, professional service to customers all over the world.
- We choose the suitable shipping way for every country those we ship to. Usually we ship out goods within 2 working days, sometimes within 3 working days during the promotion period. We give satisfy solution to any problems we meet.
- We also do business of original parts and OEM brand parts to provide more alternatives for our customers. If you are also interested in them, just feel free to get a quotation from us.
- We welcome wholesale orders and we can ship goods by sea, please contact us for more information.
Feedbacks
- Once we have received your order, a positive feedback will be automatically sent to you. Please let us to know if you have not received our feedback, we will give feedback manually.
- We would also greatly appreciate if you leave us a positive feedback with 5 stars rating.
- If you feel that we deserve a neutral or negative feedback, please, CONTACT US before leaving any feedback, give us a chance to make things right and leave your impression most positive!